Courtesy of Emily Hsu.
September 2010 | ||||||
MOnday | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 2 – 8 UC ballroom |
| 13 | 14 7 – 9 Raymond G | 15 7 – 9 UC ballroom (competition only) | 16 | 17 | 18 | 19 2 – 8 UC ballroom |
| 20 | 21 7 – 9 UC ballroom | 22 | 23 7 – 9 Raymond G | 24 | 25 | 26 2 – 8 Raymond G |
| 27 | 28 7 – 9 Raymond G | 29 | 30 7 – 9 UC ballroom | Emily – 909. 702. 8809 Nick – 209. 423. 4920 Nate – 510. 367. 4465 Josh – 209. 337. 5453 | ||
THIS IS THE SCHEDULE FOR SEPTEMBER!! YAY!
SUNDAY PRACTICES ARE MANDATORY!
You must make it to at least one other one (Tuesday or Thursday).
BRING YOUR WOD DUES!!!!!!!
SEE YOU SOON J
LOVE, EMILY



No comments:
Post a Comment